- Home
- Snowmobiles
- SnowFox
Product Description

 
| Engine type | GY6 170cc | |
| Max power/RPM(kw/r/min) | 7.6/7000 | |
| Max torque/RPM(N.m/r/min) | 10.2/5000 | |
| Fuel consumption | 43 mpg (5.5L/100km) | |
| Tank capacity | 1.2 gal (4.5L) | |
| Culth | Automatic | |
| Supply sustem | Carburetor | |
| Brake control(rear) | Hand control | |
| Way of drive | Chain and rubber track drive | |
| Start type | Electrical and handle start | |
| Max speed | 28-31 mph (45-50km/h) | |
| Overall size (L*H*W) | 98x37x45 Inches (2500*950*1150mm) | |
| Net weight | 286 lbs (130kg) | |
| Load,Max | 330 lbs (150kg) | |
| Brake system (rear) | Disc brake | |
| Climb ability | 30°-35° | |
| Caterpillar band overall length | 85 Inches (2150mm) | |
| Caterpillar band width | 15 Inches (380mm) | |
| Press snow deepth | 2-3 Inches (50-80mm) | |
| Press snow length | 35 Inches (880mm) | |
| Skid L*W | 36 x 5.9 Inches (920×150mm) | |
| 40HQ capacity | 84 units | |
 Loading... Please wait...
 Loading... Please wait...
             
               
 
    






 
	
 
                            
 
                     
                     
                    